<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto X Pert - Automotive Blog &#187; Auto Blog</title>
	<atom:link href="http://autoxpert.info/category/auto-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://autoxpert.info</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 22:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<image>
  <link>http://autoxpert.info</link>
  <url>http://autoxpert.info/images/gcc.gif</url>
  <title>Auto X Pert - Automotive Blog</title>
</image>
		<item>
		<title>New Kia Cee&#8217;d due to hit the UK</title>
		<link>http://autoxpert.info/2012/05/new-kia-ceed-due-to-hit-the-uk</link>
		<comments>http://autoxpert.info/2012/05/new-kia-ceed-due-to-hit-the-uk#comments</comments>
		<pubDate>Mon, 21 May 2012 04:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Blog]]></category>
		<category><![CDATA[ceed]]></category>
		<category><![CDATA[erroneous apostrophe]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[grammar fails]]></category>
		<category><![CDATA[improves-on-its]]></category>
		<category><![CDATA[kia ceed]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[more-economical]]></category>
		<category><![CDATA[rear-suspension]]></category>
		<category><![CDATA[stiffer-chassis]]></category>

		<guid isPermaLink="false">http://autoxpert.info/2012/05/new-kia-ceed-due-to-hit-the-uk</guid>
		<description><![CDATA[ Filed under: Consumer The new Kia Cee'd will go on sale in the UK on June 1st, priced from &#163;14,395. It's the second generation Cee'd, and brings the Korean company full circle - the first generation car kicked off a revolution for Kia, catapulting the company from maker of cheap and not-so-cheerful budget runabouts to middle-market stalwart capable of rattling the mainstream. The new Cee'd doesn't do anything groundbreaking, but improves on its predecessor markedly - it's more stylish, higher quality, and cheaper to run on average. Kia's class-leading seven-year warranty - introduced with the first Cee'd - remains. The car represents two firsts for Kia: a direct injection engine and a dual-clutch automatic gearbox are both offered for the first time. Better late than never. Two petrol engines and two diesels are available off the bat: 1.4- and 1.6-litre diesels, and petrols of the same capacity. The bigger diesel returns 76mpg and 97g/km, thanks in part to start/stop. It develops 126bhp, and is more economical than the 1.4 diesel, with 89bhp, which can only muster 69mpg. The most powerful Cee'd is the 133bhp 1.6-litre petrol. Kia designed and developed the Cee'd in Europe, and promises a much better drive than before; the car has a stiffer chassis, and it has independent rear suspension - not a given for a family hatchback. Standard equipment is improved, while tech introduced for this generation includes an electric parking brake, heated steering wheel, two-zone air con, and electrically adjustable memory seats. Three-way adjustable power steering (switchable between Comfort, Normal and Sport) comes with higher models. And in a refreshing fit of model designation simplicity, Cee'ds trim levels are named 1,2,3 and 4. The most you'll pay for a Cee'd, before options, is &#163;23,795 for a dual-clutch 1.6-litre diesel in top spec. That's only a few hundred pounds less than you'll pay for a top whack Focus. How times have changed. &#160; ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Consumer The new Kia Cee&#8217;d will go on sale in the UK on June 1st, priced from &pound;14,395. It&#8217;s the second generation Cee&#8217;d, and brings the Korean company full circle &#8211; the first generation car kicked off a revolution for Kia, catapulting the company from maker of cheap and not-so-cheerful budget runabouts to middle-market stalwart capable of rattling the mainstream. The new Cee&#8217;d doesn&#8217;t do anything groundbreaking, but improves on its predecessor markedly &#8211; it&#8217;s more stylish, higher quality, and cheaper to run on average. Kia&#8217;s class-leading seven-year warranty &#8211; introduced with the first Cee&#8217;d &#8211; remains. The car represents two firsts for Kia: a direct injection engine and a dual-clutch automatic gearbox are both offered for the first time. Better late than never. Two petrol engines and two diesels are available off the bat: 1.4- and 1.6-litre diesels, and petrols of the same capacity. The bigger diesel returns 76mpg and 97g/km, thanks in part to start/stop. It develops 126bhp, and is more economical than the 1.4 diesel, with 89bhp, which can only muster 69mpg. The most powerful Cee&#8217;d is the 133bhp 1.6-litre petrol. Kia designed and developed the Cee&#8217;d in Europe, and promises a much better drive than before; the car has a stiffer chassis, and it has independent rear suspension &#8211; not a given for a family hatchback. Standard equipment is improved, while tech introduced for this generation includes an electric parking brake, heated steering wheel, two-zone air con, and electrically adjustable memory seats. Three-way adjustable power steering (switchable between Comfort, Normal and Sport) comes with higher models. And in a refreshing fit of model designation simplicity, Cee&#8217;ds trim levels are named 1,2,3 and 4. The most you&#8217;ll pay for a Cee&#8217;d, before options, is &pound;23,795 for a dual-clutch 1.6-litre diesel in top spec. That&#8217;s only a few hundred pounds less than you&#8217;ll pay for a top whack Focus. How times have changed. &nbsp; </p>
<p><img src="http://autoxpert.info/http://autoxpert.info/wp-content/uploads/2012/05/37d3b8e4d4k3474-500x333.jpg" /></p>
<p><img src="http://autoxpert.info/http://autoxpert.info/wp-content/uploads/2012/05/37d3b8e4d4k3474.jpg" /></p>
<p>See more here: <br />
<a target="_blank" href="http://uk.autoblog.com/2012/05/21/new-kia-ceed-due-to-hit-the-uk/" title="New Kia Cee'd due to hit the UK">New Kia Cee&#8217;d due to hit the UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://autoxpert.info/2012/05/new-kia-ceed-due-to-hit-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Electric drag bike does 0-400 in 6.9 seconds</title>
		<link>http://autoxpert.info/2012/05/video-electric-drag-bike-does-0-400-in-6-9-seconds</link>
		<comments>http://autoxpert.info/2012/05/video-electric-drag-bike-does-0-400-in-6-9-seconds#comments</comments>
		<pubDate>Mon, 21 May 2012 03:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Blog]]></category>
		<category><![CDATA[erroneous apostrophe]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[grammar fails]]></category>
		<category><![CDATA[lawless rocket]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[rear-suspension]]></category>
		<category><![CDATA[stiffer-chassis]]></category>
		<category><![CDATA[superman]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[took-the-record]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://autoxpert.info/2012/05/video-electric-drag-bike-does-0-400-in-6-9-seconds</guid>
		<description><![CDATA[ Filed under: Videos That's 400 metres, not 400mph. The bike you see above managed 0-402 metres in 6.94 seconds, to be precise - and it's a new world record for a quarter mile on an electric bike. The Lawless Electric Rocket was driven by Larry 'Spiderman' McBride at Virginia Motorsports Park in the US. You can see the attempt in the video below. McBride took the record from himself, having achieved a 7.47 time in September 2010, crossing the line at 177mph; this time around, he passed the post at 201mph. The Lawless drag bike is based on the 2010 model, but was fettled by the famous motorcycle builders at Orange County Choppers (they're got their own telly show), using a new electric drivetrain built by an assortment of electrical specialist companies. The bike's electric motor puts out an astonishing 1,000bhp, drawing power from a 121kg battery pack. That's about the same as having a Gavin &#38; Stacey -era James Cordon strapped to the undercarriage. The team aims to improve the bike further and do the run in under six seconds as some point. Thanks to Gizmag for the story. &#160; ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Videos That&#8217;s 400 metres, not 400mph. The bike you see above managed 0-402 metres in 6.94 seconds, to be precise &#8211; and it&#8217;s a new world record for a quarter mile on an electric bike. The Lawless Electric Rocket was driven by Larry &#8216;Spiderman&#8217; McBride at Virginia Motorsports Park in the US. You can see the attempt in the video below. McBride took the record from himself, having achieved a 7.47 time in September 2010, crossing the line at 177mph; this time around, he passed the post at 201mph. The Lawless drag bike is based on the 2010 model, but was fettled by the famous motorcycle builders at Orange County Choppers (they&#8217;re got their own telly show), using a new electric drivetrain built by an assortment of electrical specialist companies. The bike&#8217;s electric motor puts out an astonishing 1,000bhp, drawing power from a 121kg battery pack. That&#8217;s about the same as having a Gavin &amp; Stacey -era James Cordon strapped to the undercarriage. The team aims to improve the bike further and do the run in under six seconds as some point. Thanks to Gizmag for the story. &nbsp; </p>
<p><img src="http://autoxpert.info/http://autoxpert.info/wp-content/uploads/2012/05/584413dc19cock-500x346.jpg" /></p>
<p><img src="http://autoxpert.info/http://autoxpert.info/wp-content/uploads/2012/05/584413dc19cock.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://uk.autoblog.com/2012/05/21/video-electric-drag-bike-does-0-400-in-6-9-seconds/" title="Video: Electric drag bike does 0-400 in 6.9 seconds">Video: Electric drag bike does 0-400 in 6.9 seconds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://autoxpert.info/2012/05/video-electric-drag-bike-does-0-400-in-6-9-seconds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£1.2m Aston Martin smashes auction record</title>
		<link>http://autoxpert.info/2012/05/1-2m-aston-martin-smashes-auction-record</link>
		<comments>http://autoxpert.info/2012/05/1-2m-aston-martin-smashes-auction-record#comments</comments>
		<pubDate>Mon, 21 May 2012 01:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Blog]]></category>
		<category><![CDATA[aston martin]]></category>
		<category><![CDATA[bonhams]]></category>
		<category><![CDATA[john bonham]]></category>
		<category><![CDATA[like-the-1960]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[more-powerful]]></category>
		<category><![CDATA[newport-pagnell]]></category>
		<category><![CDATA[original-1960]]></category>
		<category><![CDATA[sanction]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[zagato-sanction]]></category>

		<guid isPermaLink="false">http://autoxpert.info/2012/05/1-2m-aston-martin-smashes-auction-record</guid>
		<description><![CDATA[ Filed under: Classic cars Bonhams has sold an Aston Martin DB4GT Zagato Sanction II Coup&#233; for &#163;1,230,000 - a world record for a DB4. The 1991 car was owned by Phil Collins' manager, Tony Smith, and has been driven less than 5,000 miles. Only four were ever made, so all the new owner need do is stick it in a garage and watch its value rise. The four Sanction II Coup&#233;s were each built using an original 1960 DB4 GT Zagato chassis, sat unused after demand for the car didn't meet initial expectation. Despite looking like the 1960 car, the Sanction II is more powerful, getting a 352bhp 4.2-litre six-cylider engine, rather than the original's 3.7-litre 314bhp unit. Other mechanical changes, including to the suspension and limited slip differential, improve handling. The car was sold at the 13th Bonhams sale at the Aston Martin Works in Newport Pagnell, which drew a record crowd of 2,000. The second highest value car sold was a 1962 DB4 Vantage Convertible, which went for &#163;611,000. Get more details about the sale here. &#160; ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Classic cars Bonhams has sold an Aston Martin DB4GT Zagato Sanction II Coup&eacute; for &pound;1,230,000 &#8211; a world record for a DB4. The 1991 car was owned by Phil Collins&#8217; manager, Tony Smith, and has been driven less than 5,000 miles. Only four were ever made, so all the new owner need do is stick it in a garage and watch its value rise. The four Sanction II Coup&eacute;s were each built using an original 1960 DB4 GT Zagato chassis, sat unused after demand for the car didn&#8217;t meet initial expectation. Despite looking like the 1960 car, the Sanction II is more powerful, getting a 352bhp 4.2-litre six-cylider engine, rather than the original&#8217;s 3.7-litre 314bhp unit. Other mechanical changes, including to the suspension and limited slip differential, improve handling. The car was sold at the 13th Bonhams sale at the Aston Martin Works in Newport Pagnell, which drew a record crowd of 2,000. The second highest value car sold was a 1962 DB4 Vantage Convertible, which went for &pound;611,000. Get more details about the sale here. &nbsp; </p>
<p><img src="http://autoxpert.info/http://autoxpert.info/wp-content/uploads/2012/05/d4fd21b36bthe-final-1991-aston-martin-db4-gt-zagato-sanction-ii-coupe-built100389476l-500x346.jpg" /></p>
<p><img src="http://autoxpert.info/http://autoxpert.info/wp-content/uploads/2012/05/d4fd21b36bthe-final-1991-aston-martin-db4-gt-zagato-sanction-ii-coupe-built100389476l.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://uk.autoblog.com/2012/05/21/1-2m-aston-martin-smashes-auction-record/" title="£1.2m Aston Martin smashes auction record">£1.2m Aston Martin smashes auction record</a></p>
]]></content:encoded>
			<wfw:commentRss>http://autoxpert.info/2012/05/1-2m-aston-martin-smashes-auction-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halfords voted worst store in Britain</title>
		<link>http://autoxpert.info/2012/05/halfords-voted-worst-store-in-britain</link>
		<comments>http://autoxpert.info/2012/05/halfords-voted-worst-store-in-britain#comments</comments>
		<pubDate>Mon, 21 May 2012 00:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Blog]]></category>
		<category><![CDATA[among-other]]></category>
		<category><![CDATA[customers-each]]></category>
		<category><![CDATA[iconic-status]]></category>
		<category><![CDATA[love-the-help]]></category>
		<category><![CDATA[start-contrast]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[the-consumer]]></category>
		<category><![CDATA[voted-the-worst]]></category>

		<guid isPermaLink="false">http://autoxpert.info/2012/05/halfords-voted-worst-store-in-britain</guid>
		<description><![CDATA[ Filed under: Consumer Car accessory store Halfords has been voted the worst in Britain for customer service by users of Which?, the consumer website. Halfords enjoys near iconic status in the UK - the name is synonymous with chavs car parts in the same way McDonalds is with obesity cheeseburgers. But that doesn't mean we enjoy going there. According to the survey of 11,000, Halfords scored 51 out of 100 for customer service, with respondents calling the staff "unhelpful and rude," among other things. That's in start contrast to the best store in the UK, cosmetic retailer Lush, which scored 83. John Lewis and the Apple store both scored 81. Quoted in The Sun , a Halfords spokesperson said: "Our feedback shows thousands of customers each week love the help we provide." &#160; ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Consumer Car accessory store Halfords has been voted the worst in Britain for customer service by users of Which?, the consumer website. Halfords enjoys near iconic status in the UK &#8211; the name is synonymous with chavs car parts in the same way McDonalds is with obesity cheeseburgers. But that doesn&#8217;t mean we enjoy going there. According to the survey of 11,000, Halfords scored 51 out of 100 for customer service, with respondents calling the staff &#8220;unhelpful and rude,&#8221; among other things. That&#8217;s in start contrast to the best store in the UK, cosmetic retailer Lush, which scored 83. John Lewis and the Apple store both scored 81. Quoted in The Sun , a Halfords spokesperson said: &#8220;Our feedback shows thousands of customers each week love the help we provide.&#8221; &nbsp; </p>
<p><img src="http://autoxpert.info/http://autoxpert.info/wp-content/uploads/2012/05/66f4896fd7pa-13235501-500x346.jpg" /></p>
<p><img src="http://autoxpert.info/http://autoxpert.info/wp-content/uploads/2012/05/66f4896fd7pa-13235501.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://uk.autoblog.com/2012/05/21/halfords-voted-worst-store-in-britain/" title="Halfords voted worst store in Britain">Halfords voted worst store in Britain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://autoxpert.info/2012/05/halfords-voted-worst-store-in-britain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Best Automotive Decision You&#8217;ve Ever Made? [Question Of The Weekend]</title>
		<link>http://autoxpert.info/2012/05/what-is-the-best-automotive-decision-youve-ever-made-question-of-the-weekend</link>
		<comments>http://autoxpert.info/2012/05/what-is-the-best-automotive-decision-youve-ever-made-question-of-the-weekend#comments</comments>
		<pubDate>Sun, 20 May 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Blog]]></category>
		<category><![CDATA[1967]]></category>
		<category><![CDATA[car-related]]></category>
		<category><![CDATA[international scout]]></category>
		<category><![CDATA[make-far]]></category>
		<category><![CDATA[our-tendency]]></category>
		<category><![CDATA[qotw]]></category>
		<category><![CDATA[qotw bonus edition]]></category>
		<category><![CDATA[scout]]></category>
		<category><![CDATA[scout 80]]></category>
		<category><![CDATA[tendency]]></category>

		<guid isPermaLink="false">http://autoxpert.info/2012/05/what-is-the-best-automotive-decision-youve-ever-made-question-of-the-weekend</guid>
		<description><![CDATA[ Despite our tendency to make far more questionable car related decisions than the average person, sometimes we are actually able to translate automotive obsession into making excellent choices when it comes to cars and trucks. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> Despite our tendency to make far more questionable car related decisions than the average person, sometimes we are actually able to translate automotive obsession into making excellent choices when it comes to cars and trucks. More&nbsp;&raquo; </p>
<p><img src="http://autoxpert.info/http://autoxpert.info/wp-content/uploads/2012/05/632f0056c7original-500x281.jpg" /></p>
<p>View post: <br />
<a target="_blank" href="http://feeds.gawker.com/~r/jalopnik/full/~3/RO-zsJnrdvQ/what-is-the-best-automotive-decision-youve-ever-made" title="What Is The Best Automotive Decision You've Ever Made? [Question Of The Weekend]">What Is The Best Automotive Decision You&#8217;ve Ever Made? [Question Of The Weekend]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://autoxpert.info/2012/05/what-is-the-best-automotive-decision-youve-ever-made-question-of-the-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1979 Holden Commodore&#8212;This Is It [Video]</title>
		<link>http://autoxpert.info/2012/05/1979-holden-commodorethis-is-it-video</link>
		<comments>http://autoxpert.info/2012/05/1979-holden-commodorethis-is-it-video#comments</comments>
		<pubDate>Sun, 20 May 2012 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Blog]]></category>
		<category><![CDATA[1979]]></category>
		<category><![CDATA[another-slightly]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[classic ad watch]]></category>
		<category><![CDATA[commodore]]></category>
		<category><![CDATA[holden]]></category>
		<category><![CDATA[holden commodore]]></category>
		<category><![CDATA[less-exciting]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[read-1979]]></category>

		<guid isPermaLink="false">http://autoxpert.info/2012/05/1979-holden-commodorethis-is-it-video</guid>
		<description><![CDATA[ With this past week's news GM is bringing a version of the Australian Holden Commodore to American shores&#8212; again &#8212;we thought it appropriate to take a look at another slightly less exciting version of the Commodore. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> With this past week&#8217;s news GM is bringing a version of the Australian Holden Commodore to American shores&mdash; again &mdash;we thought it appropriate to take a look at another slightly less exciting version of the Commodore. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>Original post: <br />
<a target="_blank" href="http://feeds.gawker.com/~r/jalopnik/full/~3/x2jB0URJUvY/1979-holden-commodorethis-is-it" title="1979 Holden Commodore&mdash;This Is It [Video]">1979 Holden Commodore&mdash;This Is It [Video]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://autoxpert.info/2012/05/1979-holden-commodorethis-is-it-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is The Downside Of Owning A Lamborghini [Video]</title>
		<link>http://autoxpert.info/2012/05/this-is-the-downside-of-owning-a-lamborghini-video</link>
		<comments>http://autoxpert.info/2012/05/this-is-the-downside-of-owning-a-lamborghini-video#comments</comments>
		<pubDate>Sun, 20 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Blog]]></category>
		<category><![CDATA[1979]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[classic ad watch]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[gallardo]]></category>
		<category><![CDATA[holden]]></category>
		<category><![CDATA[holden commodore]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[lamborghini]]></category>
		<category><![CDATA[lamborghini gallardo]]></category>
		<category><![CDATA[less-exciting]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[owning]]></category>

		<guid isPermaLink="false">http://autoxpert.info/2012/05/this-is-the-downside-of-owning-a-lamborghini-video</guid>
		<description><![CDATA[ Putting aside the obvious fire risk that comes along with owning an Italian exotic, as this video illustrates there's another less obvious downside of owning a Lamborghini. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> Putting aside the obvious fire risk that comes along with owning an Italian exotic, as this video illustrates there&#8217;s another less obvious downside of owning a Lamborghini. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>Read the rest here: <br />
<a target="_blank" href="http://feeds.gawker.com/~r/jalopnik/full/~3/6-f3geXPf1U/this-is-the-downside-of-owning-a-lamborghini" title="This Is The Downside Of Owning A Lamborghini [Video]">This Is The Downside Of Owning A Lamborghini [Video]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://autoxpert.info/2012/05/this-is-the-downside-of-owning-a-lamborghini-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from the experts: using digital displays safely</title>
		<link>http://autoxpert.info/2012/05/tips-from-the-experts-using-digital-displays-safely</link>
		<comments>http://autoxpert.info/2012/05/tips-from-the-experts-using-digital-displays-safely#comments</comments>
		<pubDate>Fri, 18 May 2012 05:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Blog]]></category>
		<category><![CDATA[another-in-car]]></category>
		<category><![CDATA[avoid-fiddling]]></category>
		<category><![CDATA[call-emergency]]></category>
		<category><![CDATA[drive and survive]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[familiarise]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[from-the-driver]]></category>
		<category><![CDATA[helen flanagan]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[music-playlist]]></category>
		<category><![CDATA[tells-motorists]]></category>
		<category><![CDATA[temptation]]></category>

		<guid isPermaLink="false">http://autoxpert.info/2012/05/tips-from-the-experts-using-digital-displays-safely</guid>
		<description><![CDATA[ Filed under: Comment The latest IAM Drive &#38; Survive series tells motorists how to survive while driving and using one of them fancy pants digital dashboard displays. Here goes then... Avoid the temptation to use any features that require input from the driver on the move. Set your sat nav before you go, and prepare a music playlist for your journey to avoid fiddling with the system while driving. Find somewhere safe to pull over if you need to set up a destination on your sat nav, or look for a local amenity. Familiarise yourself with how your interactive technology works. Make sure you know your route - don't just rely on your sat nav. "These high tech dashboards will help make driving safer to some extent, with hands-free phone calls and a direct alert to call emergency services in the event of an accident. But with many of the features of smartphones they pose another in-car distraction," says an IAM press release. Here's a story about boobies, FYI. &#160; ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Comment The latest IAM Drive &amp; Survive series tells motorists how to survive while driving and using one of them fancy pants digital dashboard displays. Here goes then&#8230; Avoid the temptation to use any features that require input from the driver on the move. Set your sat nav before you go, and prepare a music playlist for your journey to avoid fiddling with the system while driving. Find somewhere safe to pull over if you need to set up a destination on your sat nav, or look for a local amenity. Familiarise yourself with how your interactive technology works. Make sure you know your route &#8211; don&#8217;t just rely on your sat nav. &#8220;These high tech dashboards will help make driving safer to some extent, with hands-free phone calls and a direct alert to call emergency services in the event of an accident. But with many of the features of smartphones they pose another in-car distraction,&#8221; says an IAM press release. Here&#8217;s a story about boobies, FYI. &nbsp; </p>
<p><img src="http://autoxpert.info/http://autoxpert.info/wp-content/uploads/2012/05/3a32762b0ap1010027-500x333.jpg" /></p>
<p><img src="http://autoxpert.info/http://autoxpert.info/wp-content/uploads/2012/05/3a32762b0ap1010027.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://uk.autoblog.com/2012/05/18/tips-from-the-experts-using-digital-displays-safely/" title="Tips from the experts: using digital displays safely">Tips from the experts: using digital displays safely</a></p>
]]></content:encoded>
			<wfw:commentRss>http://autoxpert.info/2012/05/tips-from-the-experts-using-digital-displays-safely/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superchips boosts Ford&#8217;s turbo petrol engine</title>
		<link>http://autoxpert.info/2012/05/superchips-boosts-fords-turbo-petrol-engine</link>
		<comments>http://autoxpert.info/2012/05/superchips-boosts-fords-turbo-petrol-engine#comments</comments>
		<pubDate>Fri, 18 May 2012 05:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Blog]]></category>
		<category><![CDATA[180bhp-version]]></category>
		<category><![CDATA[all-versions]]></category>
		<category><![CDATA[diagnostic-port]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[the-1-6-litre]]></category>
		<category><![CDATA[unleashing-lots]]></category>

		<guid isPermaLink="false">http://autoxpert.info/2012/05/superchips-boosts-fords-turbo-petrol-engine</guid>
		<description><![CDATA[ Filed under: Tuning Superchips, the car tuning company that shares its name with Gateshead's finest kebab house, has worked its magic on the Ford 1.6-litre EcoBoost petrol engine, unleashing lots more power with little effort. Little effort on the part of the buyer, that is, because getting the power is a simple DIY job. The buyer simply plugs the chip into the car's diagnostic port and follows some on-screen instructions. In an instant, up to 34bhp more is liberated from the engine. The chip is compatible with all versions of the 1.6-litre Ecoboost unit. The 148bhp version in the Focus, C-Max and Grand C-Max gains 30bhp and 38lb ft; the 158bhp version in the Galaxy, S-Max and Mondeo gets 34bhp and 44lb ft; and the 180bhp version in the Focus gets 20bhp and 32lb ft. The chip costs &#163;445, is available now, and comes with a 12-month/30,000-mile supplementary warranty. Visit Superchips for more details. &#160; ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Tuning Superchips, the car tuning company that shares its name with Gateshead&#8217;s finest kebab house, has worked its magic on the Ford 1.6-litre EcoBoost petrol engine, unleashing lots more power with little effort. Little effort on the part of the buyer, that is, because getting the power is a simple DIY job. The buyer simply plugs the chip into the car&#8217;s diagnostic port and follows some on-screen instructions. In an instant, up to 34bhp more is liberated from the engine. The chip is compatible with all versions of the 1.6-litre Ecoboost unit. The 148bhp version in the Focus, C-Max and Grand C-Max gains 30bhp and 38lb ft; the 158bhp version in the Galaxy, S-Max and Mondeo gets 34bhp and 44lb ft; and the 180bhp version in the Focus gets 20bhp and 32lb ft. The chip costs &pound;445, is available now, and comes with a 12-month/30,000-mile supplementary warranty. Visit Superchips for more details. &nbsp; </p>
<p><img src="http://autoxpert.info/http://autoxpert.info/wp-content/uploads/2012/05/b4edec9b47170512supc-500x333.jpg" /></p>
<p><img src="http://autoxpert.info/http://autoxpert.info/wp-content/uploads/2012/05/b4edec9b47170512supc.jpg" /></p>
<p>Here is the original: <br />
<a target="_blank" href="http://uk.autoblog.com/2012/05/18/superchips-boosts-fords-turbo-petrol-engine/" title="Superchips boosts Ford's turbo petrol engine">Superchips boosts Ford&#8217;s turbo petrol engine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://autoxpert.info/2012/05/superchips-boosts-fords-turbo-petrol-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Tony Hawk, a skateboard, a Lexus LFA and a ramp&#8230;what happens?</title>
		<link>http://autoxpert.info/2012/05/video-tony-hawk-a-skateboard-a-lexus-lfa-and-a-ramp-what-happens</link>
		<comments>http://autoxpert.info/2012/05/video-tony-hawk-a-skateboard-a-lexus-lfa-and-a-ramp-what-happens#comments</comments>
		<pubDate>Thu, 17 May 2012 09:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Blog]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[forrest]]></category>
		<category><![CDATA[forrest-gump]]></category>
		<category><![CDATA[him-jumping]]></category>
		<category><![CDATA[lexus]]></category>
		<category><![CDATA[over-the-car]]></category>
